AI 4K Bullet Camera Active Deterrence
Model name | IPC -2188- | |
Video | ||
Imaging Device | 1/2.7" | |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6mm | |
Max. Aperture Ratio | F No. 1.0 | |
Angular Field of View | Horizontal:88°, Vertical:48°, Diagonal: 108° | Horizontal:110° , Vertical:58°, Diagonal: 133° |
Min. Object Distance | 2m | |
Lens Type | Fixed(M12) | |
Operational | ||
IR LED | 1 | |
WarmLight | 2 | |
Red Blue Light | 2(1 Red&1 Blue) | |
IR Viewable Length | Up to 25m | |
WarmLight Viewable Length | Up to 20m | |
Type of complementary light | Default warm light, switchable infrared light | |
Motion Detection | Off/On (8 Level) | |
Wide Dynamic Range | WDR | N/A |
Digital Noise Reduction | 3D DNR | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | Built-in microphone&Speaker | |
Custom Voice | Yes | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) | |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2592x1520) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) | Mainstream@20fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@20fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@20fps VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | |
IP | IPv6 | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Security | IP address filter;complicated password;Authenticated username and password | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption | DC12V: max.5.7w, PoE: max.7.0w | DC12V: max.5.8w, PoE: max.7.1w |
Mechanical | ||
Material | Metal+Plastic |
Features
Imaging Device
1/2.7"
Effective Pixels
8MP 3840(H)×2160(V)
Min. IlluminationColor 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Lens Type
Fixed(M12/F1.0)Focal Length
3.6 mm
Angular Field of View
Horizontal:110° , Vertical:58°, Diagonal: 133°
IR Viewable Length
Up to 25m
WarmLight Viewable LengthUp to 20m
Image Setting
Full Color Mode/Day&Night Mode/ScheduleSmart Feature
Face Recognition(FR) Human&Vehicle Detection(PD&VD)
Perimeter Intrusion Detection(PID)
Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD)
Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD)
license Plate Detection(LPD)Rare Sound Detection(RSD)Video Quality Ajustment
256Kbps ~ 16Mbps
Operating Conditions
-30~+60°C/less than ≤ 95% RH
Ingress Protection
IP67